Property Attributes
- MLS#3590463
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityGravois Mills
- AreaK
- NeighborhoodHighway O
- Zip65037
- Style
- Year Built1980
- Taxes$ 95
- Price$ 89,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
outstanding O road location with good highway frontage and Big 60x30 foundation and concrete floor on site with brand new roof put on. Would make excellent storage building or could finish out to make a home
| Price History | |
|---|---|
| 9/28/2026 | Listed $89,500 |
General Features
| Sewer | None |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Morgan |
| Property Type | Residential |
| Subdivision Name | Highway O |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy O in Laurie follow past rocky top bar to property on right and our sign |
| ModificationTimestamp | 2026-09-28T18:47:10.337-00:00 |
| City | Gravois Mills |
| High School District | Versailles |
| Zoning Description | Residential |
| MLS Area | K |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 95.61 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Versailles |
| Elementary School District | Versailles |
| PostalCity | Gravois Mills |
| Legal Description | LOT 15 HIGHWAY O SUBDIVISION 150' X 300' |
| AttributionContact | (573) 374-5206 |
| Cooling | None |
| Utilities | Sewer Not Available,Water Not Available |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Exclusions | items in the building |
| Year Built | 1980 |
| Year Built Details | 1980 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| LivingAreaSource | Listing Agent |
| Basement | Walk-Out Access |
| Fireplace Features | None |
Exterior Features
| Parking Features | Other,Garage Available |
|---|---|
| Lot Features | Acreage,Outside City Limits,Open Lot,Sloped,Wooded |
| Water Source | None |
| Lot Dimensions | 150X300 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Gravel Driveway |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties